CodePage | Family CodePage | Charset FriendlyName |
Preferred Charset Label |
708 | 1256 | Arabic (ASMO 708) | ASMO-708 |
720 | 1256 | Arabic (DOS) | DOS-720 |
28596 | 1256 | Arabic (ISO) | iso-8859-6 |
10004 | 1256 | Arabic (Mac) | x-mac-arabic |
1256 | 1256 | Arabic (Windows) | windows-1256 |
775 | 1257 | Baltic (DOS) | ibm775 |
28594 | 1257 | Baltic (ISO) | iso-8859-4 |
1257 | 1257 | Baltic (Windows) | windows-1257 |
852 | 1250 | Central European (DOS) | ibm852 |
28592 | 1250 | Central European (ISO) | iso-8859-2 |
10029 | 1250 | Central European (Mac) | x-mac-ce |
1250 | 1250 | Central European (Windows) | windows-1250 |
51936 | 936 | Chinese Simplified (EUC) | EUC-CN |
936 | 936 | Chinese Simplified (GB2312) | gb2312 |
52936 | 936 | Chinese Simplified (HZ) | hz-gb-2312 |
10008 | 936 | Chinese Simplified (Mac) | x-mac-chinesesimp |
950 | 950 | Chinese Traditional (Big5) | big5 |
20000 | 950 | Chinese Traditional (CNS) | x-Chinese-CNS |
20002 | 950 | Chinese Traditional (Eten) | x-Chinese-Eten |
10002 | 950 | Chinese Traditional (Mac) | x-mac-chinesetrad |
866 | 1251 | Cyrillic (DOS) | cp866 |
28595 | 1251 | Cyrillic (ISO) | iso-8859-5 |
20866 | 1251 | Cyrillic (KOI8-R) | koi8-r |
21866 | 1251 | Cyrillic (KOI8-U) | koi8-u |
10007 | 1251 | Cyrillic (Mac) | x-mac-cyrillic |
1251 | 1251 | Cyrillic (Windows) | windows-1251 |
29001 | 1252 | Europa | x-Europa |
20106 | 1252 | German (IA5) | x-IA5-German |
737 | 1253 | Greek (DOS) | ibm737 |
28597 | 1253 | Greek (ISO) | iso-8859-7 |
10006 | 1253 | Greek (Mac) | x-mac-greek |
1253 | 1253 | Greek (Windows) | windows-1253 |
869 | 1253 | Greek, Modern (DOS) | ibm869 |
862 | 1255 | Hebrew (DOS) | DOS-862 |
38598 | 1255 | Hebrew (ISO-Logical) | iso-8859-8-i |
28598 | 1255 | Hebrew (ISO-Visual) | iso-8859-8 |
10005 | 1255 | Hebrew (Mac) | x-mac-hebrew |
1255 | 1255 | Hebrew (Windows) | windows-1255 |
20420 | 1256 | IBM EBCDIC (Arabic) | x-EBCDIC-Arabic |
20880 | 1251 | IBM EBCDIC (Cyrillic Russian) | x-EBCDIC-CyrillicRussian |
21025 | 1251 | IBM EBCDIC (Cyrillic Serbian-Bulgarian) | x-EBCDIC-CyrillicSerbianBulgarian |
20277 | 1252 | IBM EBCDIC (Denmark-Norway) | x-EBCDIC-DenmarkNorway |
1142 | 1252 | IBM EBCDIC (Denmark-Norway-Euro) | x-ebcdic-denmarknorway-euro |
20278 | 1252 | IBM EBCDIC (Finland-Sweden) | x-EBCDIC-FinlandSweden |
1143 | 1252 | IBM EBCDIC (Finland-Sweden-Euro) | x-ebcdic-finlandsweden-euro |
1143 | 1252 | IBM EBCDIC (Finland-Sweden-Euro) | x-ebcdic-finlandsweden-euro |
1147 | 1252 | IBM EBCDIC (France-Euro) | x-ebcdic-france-euro |
20273 | 1252 | IBM EBCDIC (Germany) | x-EBCDIC-Germany |
1141 | 1252 | IBM EBCDIC (Germany-Euro) | x-ebcdic-germany-euro |
875 | 1253 | IBM EBCDIC (Greek Modern) | x-EBCDIC-GreekModern |
20423 | 1253 | IBM EBCDIC (Greek) | x-EBCDIC-Greek |
20424 | 1255 | IBM EBCDIC (Hebrew) | x-EBCDIC-Hebrew |
20871 | 1252 | IBM EBCDIC (Icelandic) | x-EBCDIC-Icelandic |
1149 | 1252 | IBM EBCDIC (Icelandic-Euro) | x-ebcdic-icelandic-euro |
1148 | 1252 | IBM EBCDIC (International-Euro) | x-ebcdic-international-euro |
20280 | 1252 | IBM EBCDIC (Italy) | x-EBCDIC-Italy |
1144 | 1252 | IBM EBCDIC (Italy-Euro) | x-ebcdic-italy-euro |
50930 | 932 | IBM EBCDIC (Japanese and Japanese Katakana) | x-EBCDIC-JapaneseAndKana |
50939 | 932 | IBM EBCDIC (Japanese and Japanese-Latin) | x-EBCDIC-JapaneseAndJapaneseLatin |
50931 | 932 | IBM EBCDIC (Japanese and US-Canada) | x-EBCDIC-JapaneseAndUSCanada |
20290 | 932 | IBM EBCDIC (Japanese katakana) | x-EBCDIC-JapaneseKatakana |
50933 | 949 | IBM EBCDIC (Korean and Korean Extended) | x-EBCDIC-KoreanAndKoreanExtended |
20833 | 949 | IBM EBCDIC (Korean Extended) | x-EBCDIC-KoreanExtended |
870 | 1250 | IBM EBCDIC (Multilingual Latin-2) | CP870 |
50935 | 936 | IBM EBCDIC (Simplified Chinese) | x-EBCDIC-SimplifiedChinese |
20284 | 1252 | IBM EBCDIC (Spain) | X-EBCDIC-Spain |
1145 | 1252 | IBM EBCDIC (Spain-Euro) | x-ebcdic-spain-euro |
20838 | 874 | IBM EBCDIC (Thai) | x-EBCDIC-Thai |
50937 | 950 | IBM EBCDIC (Traditional Chinese) | x-EBCDIC-TraditionalChinese |
1026 | 1254 | IBM EBCDIC (Turkish Latin-5) | CP1026 |
20905 | 1254 | IBM EBCDIC (Turkish) | x-EBCDIC-Turkish |
20285 | 1252 | IBM EBCDIC (UK) | x-EBCDIC-UK |
1146 | 1252 | IBM EBCDIC (UK-Euro) | x-ebcdic-uk-euro |
37 | 1252 | IBM EBCDIC (US-Canada) | ebcdic-cp-us |
1140 | 1252 | IBM EBCDIC (US-Canada-Euro) | x-ebcdic-cp-us-euro |
861 | 1252 | Icelandic (DOS) | ibm861 |
10079 | 1252 | Icelandic (Mac) | x-mac-icelandic |
57006 | 57006 | ISCII Assamese | x-iscii-as |
57003 | 57003 | ISCII Bengali | x-iscii-be |
57002 | 57002 | ISCII Devanagari | x-iscii-de |
57010 | 57010 | ISCII Gujarathi | x-iscii-gu |
57008 | 57008 | ISCII Kannada | x-iscii-ka |
57009 | 57009 | ISCII Malayalam | x-iscii-ma |
57007 | 57007 | ISCII Oriya | x-iscii-or |
57011 | 57011 | ISCII Panjabi | x-iscii-pa |
57004 | 57004 | ISCII Tamil | x-iscii-ta |
57005 | 57005 | ISCII Telugu | x-iscii-te |
51932 | 932 | Japanese (EUC) | euc-jp |
50220 | 932 | Japanese (JIS) | iso-2022-jp |
50222 | 932 | Japanese (JIS-Allow 1 byte Kana - SO/SI) | iso-2022-jp |
50221 | 932 | Japanese (JIS-Allow 1 byte Kana) | csISO2022JP |
10001 | 932 | Japanese (Mac) | x-mac-japanese |
932 | 932 | Japanese (Shift-JIS) | shift_jis |
949 | 949 | Korean | ks_c_5601-1987 |
51949 | 949 | Korean (EUC) | euc-kr |
50225 | 949 | Korean (ISO) | iso-2022-kr |
1361 | 1361 | Korean (Johab) | Johab |
10003 | 949 | Korean (Mac) | x-mac-korean |
28593 | 1254 | Latin 3 (ISO) | iso-8859-3 |
28605 | 1252 | Latin 9 (ISO) | iso-8859-15 |
20108 | 1252 | Norwegian (IA5) | x-IA5-Norwegian |
437 | 1252 | OEM United States | IBM437 |
20107 | 1252 | Swedish (IA5) | x-IA5-Swedish |
874 | 874 | Thai (Windows) | windows-874 |
857 | 1254 | Turkish (DOS) | ibm857 |
28599 | 1254 | Turkish (ISO) | iso-8859-9 |
10081 | 1254 | Turkish (Mac) | x-mac-turkish |
1254 | 1254 | Turkish (Windows) | windows-1254 |
1200 | 1200 | Unicode | unicode |
1201 | 1200 | Unicode (Big-Endian) | unicodeFFFE |
65000 | 1200 | Unicode (UTF-7) | utf-7 |
65001 | 1200 | Unicode (UTF-8) | utf-8 |
20127 | 1252 | US-ASCII | us-ascii |
1258 | 1258 | Vietnamese (Windows) | windows-1258 |
850 | 1252 | Western European (DOS) | ibm850 |
20105 | 1252 | Western European (IA5) | x-IA5 |
28591 | 1252 | Western European (ISO) | iso-8859-1 |
10000 | 1252 | Western European (Mac) | macintosh |
1252 | 1252 | Western European (Windows) | Windows-1252 |
各語系相關別名
- utf-8 (aka, CESU-8, ANSI_X3.4-1968, ANSI_X3.4-1986, ASCII, CP367, IBM367, ISO-IR-6, ISO646-US ISO_646.IRV:1991, US, US-ASCII, CSASCII)
- utf-16le (aka, UCS-2LE, UNICODELITTLE)
- utf-16be (aka, ISO-10646-UCS-2, UCS-2, CSUNICODE, UCS-2BE, UNICODE-1-1, UNICODEBIG, CSUNICODE11, UTF-16)
- utf-32le (aka, UCS-4LE)
- utf-32be (aka, ISO-10646-UCS-4, UCS-4, CSUCS4, UCS-4BE, UTF-32)
- utf-7 (aka, UNICODE-1-1-UTF-7, CSUNICODE11UTF7)
- c99 (aka, java)
- utf-ebcdic
- latin-1 (aka, CP819, IBM819, ISO-8859-1, ISO-IR-100, ISO_8859-1:1987, L1, CSISOLATIN1)
- latin-2 (aka, ISO-8859-2, ISO-IR-101, ISO_8859-2:1987, L2, CSISOLATIN2)
- latin-3 (aka, ISO-8859-3, ISO-IR-109, ISO_8859-3:1988, L3, CSISOLATIN3)
- latin-4 (aka, ISO-8859-4, ISO-IR-110, ISO_8859-4:1988, L4, CSISOLATIN4)
- latin-5 (aka, ISO-8859-9, ISO-IR-148, ISO_8859-9:1989, L5, CSISOLATIN5)
- latin-6 (aka, ISO-8859-10, ISO-IR-157 ,ISO_8859-10:1992, L6, CSISOLATIN6)
- latin-7 (aka, ISO-8859-13, ISO-IR-179 ,L7)
- latin-8 (aka, ISO-8859-14, ISO-CELTIC, ISO-IR-199, ISO_8859-14:1998, L8)
- latin-9 (aka, ISO-8859-15, ISO-IR-203, ISO_8859-15:1998)
- latin-10 (aka, ISO-8859-16, ISO-IR-226, ISO_8859-16:2001, L10, LATIN10)
- ISO-8859-5 (aka, CYRILLIC, ISO-IR-144, ISO_8859-5:198,8 CSISOLATINCYRILLIC)
- ISO-8859-6(aka, ARABIC, ASMO-708, ECMA-114, ISO-IR-127, ISO_8859-6:1987, CSISOLATINARABIC, MACARABIC)
- ISO-8859-7 (aka, ECMA-118, ELOT_928, GREEK, GREEK8, ISO-IR-126, ISO_8859-7:1987, ISO_8859-7:2003, CSISOLATINGREEK)
- ISO-8859-8 (aka, HEBREW, ISO-8859-8, ISO-IR-138, ISO8859-8, ISO_8859-8:1988, CSISOLATINHEBREW)
- ISO-8859-11
- roman-8 (aka, HP-ROMAN8, R8, CSHPROMAN8)
- KOI8-R (aka, CSKOI8R)
- KOI8-U
- KOI8-T
- GEORGIAN-ACADEMY
- GEORGIAN-PS
- ARMSCII-8
- MACINTOSH (aka, MAC, MACROMAN, CSMACINTOSH) [Note: these MAC* charsets are for MacOS 9; OS/X uses unicode]
- MACGREEK
- MACCYRILLIC
- MACUKRAINE
- MACCENTRALEUROPE
- MACTURKISH
- MACCROATIAN
- MACICELAND
- MACROMANIA
- MACHEBREW
- MACTHAI
- NEXTSTEP
- CP850 (aka, 850, IBM850, CSPC850MULTILINGUAL)
- CP862 (aka, 862, IBM862, CSPC862LATINHEBREW)
- CP866 (aka, 866, IBM866, CSIBM866)
- CP874 (aka, WINDOWS-874)
- CP932
- CP936 (aka, MS936, WINDOWS-936)
- CP949 (aka, UHC)
- CP950
- CP1250 (aka, MS-EE, WINDOWS-1250)
- CP1251 (aka, MS-CYRL, WINDOWS-1251)
- CP1252 (aka, MS-ANSI, WINDOWS-1252)
- CP1253 (aka, MS-GREEK, WINDOWS-1253)
- CP1254 (aka, MS-TURK, WINDOWS-1254)
- CP1255 (aka, MS-HEBR, WINDOWS-1255)
- CP1256 (aka, MS-ARAB, WINDOWS-1256)
- CP1257 (aka, WINBALTRIM, WINDOWS-1257)
- CP1258 (aka, WINDOWS-1258)
- CP1361 (aka, JOHAB)
- BIG-5 (aka, BIG-FIVE, CN-BIG5, CSBIG5)
- BIG5-HKSCS(aka, BIG5-HKSCS:2001)
- CN-GB (aka, EUC-CN, EUCCN, GB2312, CSGB2312)
- EUC-JP (aka, EXTENDED_UNIX_CODE_PACKED_FORMAT_FOR_JAPANESE, CSEUCPKDFMTJAPANESE)
- EUC-KR (aka, CSEUCKR)
- EUC-TW (aka, CSEUCTW)
- GB18030
- GBK
- GB_1988-80 (aka, ISO-IR-57, ISO646-CN, CSISO57GB1988, CN)
- HZ (aka, HZ-GB-2312)
- GB_2312-80 (aka, CHINESE, ISO-IR-58, CSISO58GB231280)
- SHIFT-JIS (aka, MS_KANJI, SJIS, CSSHIFTJIS)
- ISO-IR-87 (aka, JIS0208 JIS_C6226-1983, JIS_X0208 JIS_X0208-1983, JIS_X0208-1990, X0208, CSISO87JISX0208, ISO-IR-159, JIS_X0212, JIS_X0212-1990, JIS_X0212.1990-0, X0212, CSISO159JISX02121990)
- ISO-IR-14 (aka, ISO646-JP, JIS_C6220-1969-RO, JP, CSISO14JISC6220RO)
- JISX0201-1976 (aka, JIS_X0201, X0201, CSHALFWIDTHKATAKANA)
- ISO-IR-149 (aka, KOREAN, KSC_5601, KS_C_5601-1987, KS_C_5601-1989, CSKSC56011987)
- VISCII (aka, VISCII1.1-1, CSVISCII)
- ISO-IR-166 (aka, TIS-620, TIS620-0, TIS620.2529-1, TIS620.2533-0, TIS620.2533-1)